![]() |
Report Date: 12/04/2002 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Zealous Velvet Shamrock | ||
| Reg #: | RM339332/03 | Breed/Variety: | Jack Russell Terrier |
| Birth Date: | 04/05/2001 | Sex: | Female |
| Competition: | Conformation - Awards Processed Through 11/15/2002 | ||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 03/20/2002 | Carolina Kennel Club, Inc. | Sally Yancey | Puppy 9 - 12 Mos. | 2nd | |
| 03/21/2002 | Alamance Kennel Club, Inc. | Joseph E. Gregory | Puppy 9 - 12 Mos. | 2nd | |
| 03/22/2002 | Durham Kennel Club Inc | Mrs. Karen C. Wilson | Puppy 9 - 12 Mos. | 2nd | |
| 03/29/2002 | Finger Lakes Kennel Club, Inc. | Ms. Barbara W. Keenan | Open | 2nd | |
| 03/30/2002 | Kanadasaga Kennel Club, Inc. | Mr. Richard William Powell | Open | 3rd | |
| 03/31/2002 | Central New York Kennel Club, Inc. | Mr. Clinton M. Harris | Open | 2nd | |
| 10/05/2002 | Devon Dog Show Association, Inc. | Mr. David J. Kirkland | Open | 2nd | |
| 10/06/2002 | Montgomery County Kennel Club | Ms. Sandra Goose Allen | Open | 3rd | |
| Total Number of Awards: | 8 | ||||
copyright 2004 CEAHC Design Inc www.caneast.com